Commit graph

3811 commits

Author SHA1 Message Date
ImgBotApp
2a0d737c92
[ImgBot] optimizes images
/src/main/resources/assets/techreborn/textures/items/dust/ashes_dust.png -- 0.44kb -> 0.43kb (3.1%)
2018-07-28 18:42:24 +00:00
Modmuss50
c0b7c16dfd
Merge pull request #1568 from TechReborn/imgbot
[ImgBot] optimizes images
2018-07-28 19:40:53 +01:00
ImgBotApp
3dd8a18868
[ImgBot] optimizes images
*Total -- 420.59kb -> 198.23kb (52.87%)

/src/main/resources/assets/techreborn/textures/blocks/machines/generators/plasmagenerator_side_glow.png -- 14.67kb -> 0.34kb (97.68%)
/src/main/resources/assets/techreborn/textures/items/nugget/iridium_nugget.png -- 14.25kb -> 0.37kb (97.42%)
/src/main/resources/assets/techreborn/textures/blocks/ore/iridium_ore.png -- 14.39kb -> 0.44kb (96.95%)
/src/main/resources/assets/techreborn/textures/items/plate/iridium_plate.png -- 14.37kb -> 0.44kb (96.91%)
/src/main/resources/assets/techreborn/textures/items/ingot/iridium_ingot.png -- 14.36kb -> 0.44kb (96.9%)
/src/main/resources/assets/techreborn/textures/blocks/machines/lighting/alarm_off.png -- 15.23kb -> 0.67kb (95.61%)
/src/main/resources/assets/techreborn/textures/blocks/machines/lighting/alarm_on.png -- 15.46kb -> 0.81kb (94.76%)
/src/main/resources/assets/techreborn/textures/gui/scrapboxinator.png -- 15.51kb -> 0.96kb (93.82%)
/src/main/resources/assets/techreborn/textures/blocks/machines/generators/creative_panel_side.png -- 17.11kb -> 1.24kb (92.76%)
/src/main/resources/assets/techreborn/textures/blocks/machines/generators/creative_panel_top.png -- 15.22kb -> 1.12kb (92.64%)
/src/main/resources/assets/techreborn/textures/blocks/reinforced_glass_sctm.png -- 3.45kb -> 0.67kb (80.55%)
/src/main/resources/assets/techreborn/textures/blocks/reinforced_glass_ctm.png -- 3.42kb -> 0.69kb (79.93%)
/src/main/resources/assets/techreborn/textures/items/cables/tin.png -- 1.21kb -> 0.36kb (70.26%)
/src/main/resources/assets/techreborn/textures/blocks/cables/tin_cable.png -- 1.28kb -> 0.41kb (68.24%)
/src/main/resources/assets/techreborn/textures/items/cables/hv.png -- 1.21kb -> 0.39kb (67.83%)
/src/main/resources/assets/techreborn/textures/items/cables/copper.png -- 1.21kb -> 0.40kb (67.04%)
/src/main/resources/assets/techreborn/textures/items/cables/gold.png -- 1.21kb -> 0.40kb (67.04%)
/src/main/resources/assets/techreborn/textures/items/cables/insulatedcopper.png -- 1.22kb -> 0.45kb (63.61%)
/src/main/resources/assets/techreborn/textures/items/cables/insulatedgold.png -- 1.22kb -> 0.45kb (63.61%)
/src/main/resources/assets/techreborn/textures/items/cables/insulatedhv.png -- 1.22kb -> 0.45kb (63.61%)
/src/main/resources/assets/techreborn/textures/gui/destructopack.png -- 1.80kb -> 0.66kb (63.54%)
/src/main/resources/assets/techreborn/textures/items/cables/glassfiber.png -- 1.23kb -> 0.45kb (63.14%)
/src/main/resources/assets/techreborn/textures/blocks/cables/glass_fiber_cable.png -- 1.26kb -> 0.48kb (61.93%)
/src/main/resources/assets/techreborn/textures/blocks/cables/hv_cable.png -- 1.26kb -> 0.49kb (61.47%)
/src/main/resources/assets/techreborn/textures/blocks/cables/copper_cable.png -- 1.26kb -> 0.51kb (59.92%)
/src/main/resources/assets/techreborn/textures/blocks/cables/gold_cable.png -- 1.27kb -> 0.51kb (59.72%)
/src/main/resources/assets/techreborn/textures/blocks/cables/hv_insulated_cable.png -- 1.28kb -> 0.52kb (59.28%)
/src/main/resources/assets/techreborn/textures/blocks/cables/copper_insulated_cable.png -- 1.28kb -> 0.52kb (59.05%)
/src/main/resources/assets/techreborn/textures/blocks/cables/gold_insulated_cable.png -- 1.28kb -> 0.52kb (59.05%)
/src/main/resources/assets/techreborn/textures/gui/alloy_furnace.png -- 2.18kb -> 0.90kb (58.89%)
/src/main/resources/assets/techreborn/textures/blocks/fluids/carbon_flowing.png -- 4.22kb -> 1.83kb (56.53%)
/src/main/resources/assets/techreborn/textures/gui/chargebench.png -- 2.21kb -> 1.05kb (52.6%)
/src/main/resources/assets/techreborn/textures/gui/diesel_generator.png -- 1.85kb -> 0.88kb (52.48%)
/src/main/resources/assets/techreborn/textures/gui/autocraftingtable.png -- 1.89kb -> 0.93kb (50.7%)
/src/main/resources/assets/techreborn/textures/gui/rollingmachine.png -- 1.89kb -> 0.93kb (50.7%)
/src/main/resources/assets/techreborn/textures/blocks/machines/generators/gas_turbine_top_on.png -- 3.78kb -> 1.87kb (50.54%)
/src/main/resources/assets/techreborn/textures/gui/semifluid_generator.png -- 1.89kb -> 0.94kb (50%)
/src/main/resources/assets/techreborn/textures/gui/thermal_generator.png -- 1.89kb -> 0.94kb (50%)
/src/main/resources/assets/techreborn/textures/gui/compressor.png -- 2.54kb -> 1.36kb (46.55%)
/src/main/resources/assets/techreborn/textures/gui/vacuum_freezer.png -- 2.57kb -> 1.38kb (46.28%)
/src/main/resources/assets/techreborn/textures/gui/industrial_grinder.png -- 2.73kb -> 1.48kb (45.78%)
/src/main/resources/assets/techreborn/textures/gui/industrial_sawmill.png -- 2.74kb -> 1.51kb (44.88%)
/src/main/resources/assets/techreborn/textures/blocks/fluids/wolframium_flowing.png -- 5.81kb -> 3.23kb (44.49%)
/src/main/resources/assets/techreborn/textures/gui/gas_generator.png -- 2.35kb -> 1.34kb (43.02%)
/src/main/resources/assets/techreborn/textures/blocks/machines/tier3_machines/mass_fabricator_side_on.png -- 3.38kb -> 1.92kb (42.99%)
/src/main/resources/assets/techreborn/textures/gui/jei_fluid_generator.png -- 2.29kb -> 1.32kb (42.47%)
/src/main/resources/assets/techreborn/textures/blocks/machines/generators/wind_mill_front_on.png -- 2.38kb -> 1.39kb (41.49%)
/src/main/resources/assets/techreborn/textures/gui/generator.png -- 2.48kb -> 1.46kb (41.06%)
/src/main/resources/assets/techreborn/textures/gui/fusion_reactor.png -- 1.91kb -> 1.16kb (39.32%)
/src/main/resources/assets/techreborn/textures/gui/jei.png -- 1.56kb -> 1.01kb (35.13%)
/src/main/resources/assets/techreborn/textures/gui/matterfabricator.png -- 1.42kb -> 0.93kb (34.57%)
/src/main/resources/assets/techreborn/textures/blocks/storage/iridum_reinforced_stone_ctm.png -- 2.10kb -> 1.40kb (33.19%)
/src/main/resources/assets/techreborn/textures/gui/industrial_blast_furnace.png -- 1.50kb -> 1.00kb (32.9%)
/src/main/resources/assets/techreborn/textures/gui/implosion_compressor.png -- 1.50kb -> 1.01kb (32.81%)
/src/main/resources/assets/techreborn/textures/gui/distillation_tower.png -- 1.49kb -> 1.00kb (32.81%)
/src/main/resources/assets/techreborn/textures/gui/chemical_reactor.png -- 1.51kb -> 1.01kb (32.75%)
/src/main/resources/assets/techreborn/textures/gui/electric_crafting_table.png -- 1.51kb -> 1.02kb (32.39%)
/src/main/resources/assets/techreborn/textures/gui/rolling_machine.png -- 1.53kb -> 1.03kb (32.35%)
/src/main/resources/assets/techreborn/textures/gui/grinder.png -- 1.56kb -> 1.07kb (31.64%)
/src/main/resources/assets/techreborn/textures/blocks/rubber_leaves.png -- 0.87kb -> 0.60kb (31.13%)
/src/main/resources/assets/techreborn/textures/blocks/machines/generators/watermill_top_on.png -- 5.24kb -> 3.65kb (30.33%)
/src/main/resources/assets/techreborn/textures/blocks/machines/tier2_machines/implosion_compressor_front_on.png -- 2.44kb -> 1.76kb (27.96%)
/src/main/resources/assets/techreborn/textures/gui/lathe.png -- 1.75kb -> 1.27kb (27.51%)
/src/main/resources/assets/techreborn/textures/blocks/fluids/oil_flowing.png -- 4.14kb -> 3.00kb (27.41%)
/src/main/resources/assets/techreborn/textures/gui/plate_cutting_machine.png -- 1.77kb -> 1.29kb (27.22%)
/src/main/resources/assets/techreborn/textures/gui/assembling_machine.png -- 1.79kb -> 1.32kb (26.63%)
/src/main/resources/assets/techreborn/textures/gui/industrial_electrolyzer.png -- 1.80kb -> 1.32kb (26.44%)
/src/main/resources/logo.png -- 37.62kb -> 27.76kb (26.21%)
/src/main/resources/assets/techreborn/textures/blocks/machines/generators/thermal_generator_side_on.png -- 2.75kb -> 2.05kb (25.67%)
/src/main/resources/assets/techreborn/textures/gui/electric_alloy_furnace.png -- 1.85kb -> 1.38kb (25.51%)
/src/main/resources/assets/techreborn/textures/gui/industrial_centrifuge.png -- 1.91kb -> 1.42kb (25.22%)
/src/main/resources/assets/techreborn/textures/gui/gui_sheet.png -- 18.15kb -> 13.64kb (24.85%)
/src/main/resources/assets/techreborn/textures/blocks/machines/generators/plasmagenerator_top_on.png -- 4.17kb -> 3.18kb (23.63%)
/src/main/resources/assets/techreborn/textures/blocks/machines/energy/lv_storage_side.png -- 0.68kb -> 0.53kb (21.39%)
/src/main/resources/assets/techreborn/textures/blocks/cables/superconductor_cable.png -- 0.67kb -> 0.54kb (20%)
/src/main/resources/assets/techreborn/textures/blocks/machines/generators/watermill_side_on.png -- 2.64kb -> 2.12kb (19.77%)
/src/main/resources/assets/techreborn/textures/blocks/storage/iridium_reinforced_tungstensteel_block_ctm.png -- 1.79kb -> 1.46kb (18.63%)
/src/main/resources/assets/techreborn/textures/blocks/machines/energy/ev_storage_transmitter_front.png -- 0.96kb -> 0.80kb (16.7%)
/src/main/resources/assets/techreborn/textures/gui/batbox.png -- 1.77kb -> 1.48kb (16.24%)
/src/main/resources/assets/techreborn/textures/blocks/machines/tier2_machines/industrial_centrifuge_top_on.png -- 1.13kb -> 0.96kb (14.97%)
/src/main/resources/assets/techreborn/textures/blocks/machines/energy/ev_storage_transmitter_side.png -- 0.95kb -> 0.81kb (14.59%)
/src/main/resources/assets/techreborn/textures/blocks/machines/structure/tier2_casing_sctm.png -- 2.12kb -> 1.82kb (14.26%)
/src/main/resources/assets/techreborn/textures/blocks/rubber_log_top.png -- 0.71kb -> 0.62kb (13.93%)
/src/main/resources/assets/techreborn/textures/blocks/machines/generators/thermal_generator_top_on.png -- 4.23kb -> 3.65kb (13.8%)
/src/main/resources/assets/techreborn/textures/gui/mfe.png -- 2.05kb -> 1.78kb (13.36%)
/src/main/resources/assets/techreborn/textures/gui/mfsu.png -- 2.05kb -> 1.78kb (13.36%)
/src/main/resources/assets/techreborn/textures/gui/aesu.png -- 2.08kb -> 1.81kb (13.07%)
/src/main/resources/assets/techreborn/textures/gui/idsu.png -- 2.08kb -> 1.81kb (13.07%)
/src/main/resources/assets/techreborn/textures/gui/lesu.png -- 2.08kb -> 1.81kb (12.99%)
/src/main/resources/assets/techreborn/textures/blocks/machines/tier2_machines/charge_bench_top_off.png -- 0.89kb -> 0.78kb (11.96%)
/src/main/resources/assets/techreborn/textures/blocks/machines/tier1_machines/assembling_machine_front_on.png -- 1.54kb -> 1.40kb (9.37%)
/src/main/resources/assets/techreborn/textures/blocks/machines/energy/ev_multi_side_ctm.png -- 2.04kb -> 1.85kb (9.14%)
/src/main/resources/assets/techreborn/textures/items/plate/iron_plate.png -- 0.62kb -> 0.57kb (8.76%)
/src/main/resources/assets/techreborn/textures/items/ingot/chrome_ingot.png -- 0.59kb -> 0.54kb (8.14%)
/src/main/resources/assets/techreborn/textures/items/dust/ashes_dust.png -- 0.48kb -> 0.44kb (7.96%)
/src/main/resources/assets/techreborn/textures/items/part/energy_flow_circuit.png -- 0.74kb -> 0.68kb (7.68%)
/src/main/resources/assets/techreborn/textures/blocks/machines/energy/lv_storage_front.png -- 0.69kb -> 0.64kb (7.64%)
/src/main/resources/assets/techreborn/textures/items/ingot/refined_iron_ingot.png -- 0.60kb -> 0.56kb (7.63%)
/src/main/resources/assets/techreborn/textures/blocks/machines/structure/tier3_casing_sctm.png -- 2.16kb -> 2.00kb (7.29%)
/src/main/resources/assets/techreborn/textures/items/part/tungsten_grinding_head.png -- 0.82kb -> 0.76kb (7.15%)
/src/main/resources/assets/techreborn/textures/blocks/machines/tier2_machines/charge_bench_side_off.png -- 0.90kb -> 0.85kb (6.17%)
/src/main/resources/assets/techreborn/textures/items/ingot/zinc_ingot.png -- 0.59kb -> 0.56kb (6.11%)
/src/main/resources/assets/techreborn/textures/blocks/storage/refinediron_block.png -- 0.63kb -> 0.60kb (5.7%)
/src/main/resources/assets/techreborn/textures/items/ingot/titanium_ingot.png -- 0.59kb -> 0.56kb (5.64%)
/src/main/resources/assets/techreborn/textures/blocks/machines/energy/lv_transformer_side.png -- 0.68kb -> 0.65kb (5.43%)
/src/main/resources/assets/techreborn/textures/blocks/machines/structure/tier1_casing_ctmh.png -- 2.26kb -> 2.14kb (5.14%)
/src/main/resources/assets/techreborn/textures/items/ingot/silver_ingot.png -- 0.58kb -> 0.56kb (4.85%)
/src/main/resources/assets/techreborn/textures/items/tool/lapotronic_orbpack.png -- 0.72kb -> 0.69kb (4.47%)
/src/main/resources/assets/techreborn/textures/models/lapotronpack.png -- 0.64kb -> 0.61kb (4.29%)
/src/main/resources/assets/techreborn/textures/items/ingot/aluminum_ingot.png -- 0.58kb -> 0.56kb (3.89%)
/src/main/resources/assets/techreborn/textures/models/armor/sapphire_layer_2.png -- 0.89kb -> 0.86kb (3.83%)
/src/main/resources/assets/techreborn/textures/items/part/cupronickel_heating_coil.png -- 0.51kb -> 0.49kb (3.8%)
/src/main/resources/assets/techreborn/textures/blocks/machines/structure/tier3_casing_ctmh.png -- 2.41kb -> 2.33kb (3.4%)
/src/main/resources/assets/techreborn/textures/models/armor/peridot_layer_2.png -- 0.89kb -> 0.86kb (3.28%)
/src/main/resources/assets/techreborn/textures/blocks/storage/steel_block.png -- 0.60kb -> 0.58kb (3.09%)
/src/main/resources/assets/techreborn/textures/models/armor/ruby_layer_2.png -- 0.89kb -> 0.86kb (3.07%)
/src/main/resources/assets/techreborn/textures/blocks/machines/structure/tier2_casing_ctmh.png -- 2.36kb -> 2.29kb (3.06%)
/src/main/resources/assets/techreborn/textures/items/part/nichrome_heating_coil.png -- 0.51kb -> 0.49kb (2.88%)
/src/main/resources/assets/techreborn/textures/items/tool/cloaking_device.png -- 0.58kb -> 0.56kb (2.86%)
/src/main/resources/assets/techreborn/textures/blocks/reinforced_glass.png -- 0.63kb -> 0.61kb (2.64%)
/src/main/resources/assets/techreborn/textures/blocks/storage/titanium_block.png -- 0.61kb -> 0.59kb (2.57%)
/src/main/resources/assets/techreborn/textures/blocks/storage/silver_block.png -- 0.61kb -> 0.59kb (2.57%)
/src/main/resources/assets/techreborn/textures/items/battery/lapotronic_orb.png -- 0.58kb -> 0.56kb (2.53%)
/src/main/resources/assets/techreborn/textures/items/part/kanthal_heating_coil.png -- 0.51kb -> 0.49kb (2.32%)
/src/main/resources/assets/techreborn/textures/blocks/machines/structure/tier1_casing_sctm.png -- 1.95kb -> 1.91kb (2.11%)
/src/main/resources/assets/techreborn/textures/blocks/storage/chrome_block.png -- 0.61kb -> 0.59kb (2.1%)
/src/main/resources/assets/techreborn/textures/gui/elements.png -- 11.76kb -> 11.53kb (2.01%)
/src/main/resources/assets/techreborn/textures/items/ingot/steel_ingot.png -- 0.57kb -> 0.56kb (1.89%)
/src/main/resources/assets/techreborn/textures/items/part/data_control_circuit.png -- 0.58kb -> 0.57kb (1.69%)
/src/main/resources/assets/techreborn/textures/blocks/machines/tier2_machines/industrial_blast_furnace_front_on.png -- 1.73kb -> 1.71kb (1.58%)
/src/main/resources/assets/techreborn/textures/blocks/machines/tier2_machines/industrial_grinder_front_on.png -- 1.35kb -> 1.33kb (1.51%)
/src/main/resources/assets/techreborn/textures/blocks/storage/iridium_block.png -- 0.60kb -> 0.59kb (1.3%)
/src/main/resources/assets/techreborn/textures/blocks/machines/tier2_machines/implosion_compressor_west_on.png -- 1.39kb -> 1.37kb (1.19%)
/src/main/resources/assets/techreborn/textures/items/part/diamond_grinding_head.png -- 0.83kb -> 0.82kb (1.06%)
/src/main/resources/assets/techreborn/textures/items/tool/nanosaber_on.png -- 0.90kb -> 0.89kb (0.98%)
/src/main/resources/assets/techreborn/textures/blocks/machines/tier2_machines/implosion_compressor_east_on.png -- 1.39kb -> 1.38kb (0.91%)
/src/main/resources/assets/techreborn/textures/blocks/machines/tier2_machines/industrial_centrifuge_front_on.png -- 1.57kb -> 1.56kb (0.56%)
/src/main/resources/assets/techreborn/textures/blocks/machines/tier1_machines/rolling_machine_front_on.png -- 1.38kb -> 1.38kb (0.21%)
2018-07-28 18:38:58 +00:00
modmuss50
c27644bf17
Merge remote-tracking branch 'origin/1.12' into 1.12 2018-07-28 13:06:11 +01:00
modmuss50
3659bfa5eb
Fix some small issues with the json files 2018-07-28 13:05:43 +01:00
modmuss50
e443c9bc70
Should make this serverside only for now 2018-07-28 12:59:57 +01:00
modmuss50
88e116d095
Merge remote-tracking branch 'origin/1.12' into 1.12 2018-07-26 18:28:58 +01:00
modmuss50
8139b865a9
Fix potential issues 2018-07-26 18:16:59 +01:00
drcrazy
2b74ea1ebe Removed excessive finals. 2018-07-16 18:19:31 +03:00
drcrazy
5ce0397575 Changed Blocks.AIR to Material.AIR in multiblock checks. 2018-07-16 15:46:39 +03:00
drcrazy
60873481f3 Unused anymore. 2018-07-13 18:04:50 +03:00
drcrazy
c35d85fe10 More loot tables. 2018-07-12 17:41:14 +03:00
drcrazy
760dea8f94 Moved Event Bus registration to compat module. 2018-07-10 02:24:05 +03:00
drcrazy
2b32e6ecf1 Moved IC2 compat recipes from postInit to event. Closes #1565 2018-07-10 02:13:48 +03:00
drcrazy
1777343e96 Added TR loot to basic Overworld chests. 2018-07-09 17:06:15 +03:00
drcrazy
525e85dd4a #releaseBuild 2018-06-27 17:03:16 +03:00
YuRaNnNzZZ
ced370444f adv/diamond electric tools charge rate buff (#1558) (Kudos to YuRaNnNzZZ) 2018-06-26 11:53:21 +03:00
drcrazy
ff9ceecc28 Removed unused imports ) 2018-06-25 14:55:23 +03:00
modmuss50
d4a43d24a1
Fix incorrect usage of item stack checking
I have no idea how they worked without issue for this long :D
2018-06-25 12:34:13 +01:00
drcrazy
96d78c11a8 Shift for more info on powerbar. Closes FTBTeam/FTB-Continuum#261 2018-06-25 12:26:07 +03:00
modmuss50
7124ee6a11
Remove range upgrade as it didnt do anything 2018-06-24 10:48:47 +01:00
drcrazy
00a317074d Speed up items charge. 2018-06-24 12:20:06 +03:00
drcrazy
af6cb38bfb Fix crash with non-TR items charge. 2018-06-24 12:14:12 +03:00
drcrazy
d6b9656b7c Fix for Assembly Machine JEI GUI progress. Closes #1555 2018-06-23 19:30:33 +03:00
drcrazy
452932c04e More formatting changes. 2018-06-23 19:00:44 +03:00
Eric Chai
52ff6699b4 Fusion reactor consumes resources. Fixes #1551 (#1556)
Since resources are consumed during start up, they should also
be consumed when resetting the crafting cycle.
2018-06-23 18:40:56 +03:00
drcrazy
1de3fe5dc5 Lot of formatting. 2018-06-22 18:22:16 +03:00
drcrazy
ec13f82628 Updated OC version. 2018-06-22 15:40:32 +03:00
drcrazy
d584aebcd8 Fixed water mill animation. 2018-06-22 13:35:26 +03:00
drcrazy
30302e241b Fixed charging \ discharging items items. Closes #1547 2018-06-20 18:27:58 +03:00
Eric Chai
ca9a2c9b38 Corrected the ADVANCED_JACKHAMMER recipe (#1553) 2018-06-20 11:45:47 +03:00
drcrazy
48d2227407 Made batteries charge configurable for non-basic batteries. 2018-06-19 14:01:10 +03:00
ProfessorProspector
1ebf67d933 Add Silk Touch to the rock cutter in the recipe and creative tab, so it's more obvious of what it does 2018-06-16 10:27:19 -07:00
ProfessorProspector
a32c40a68a Merge remote-tracking branch 'origin/1.12' into 1.12 2018-06-16 10:05:16 -07:00
ProfessorProspector
77ed9f7bba Remove accidental refined diamond 2018-06-16 10:03:20 -07:00
modmuss50
0e857e8b70
Fix #1546 2018-06-16 16:37:17 +01:00
drcrazy
7be239adca Updated wrenching logic for energy storages and casings. Closes #1543 2018-06-15 18:18:32 +03:00
drcrazy
24bce3ce66 Updated wrenching for lamp and alarm 2018-06-15 17:26:43 +03:00
drcrazy
8d1c116df0 Updated wrench logic for cables. 2018-06-15 16:49:46 +03:00
ProfessorProspector
603e346c0f New ore textures 2018-06-14 19:17:53 -07:00
ProfessorProspector
9ed05fb7ff Merge branch '1.12' of https://github.com/TechReborn/TechReborn into 1.12
# Conflicts:
#	src/main/java/techreborn/blocks/BlockAlarm.java
2018-06-14 10:57:07 -07:00
ProfessorProspector
cfda5fd2a4 Merge branch '1.12' of https://github.com/TechReborn/TechReborn into 1.12
# Conflicts:
#	src/main/java/techreborn/blocks/generator/BlockCreativeSolarPanel.java
#	src/main/java/techreborn/blocks/generator/BlockWaterMill.java
#	src/main/java/techreborn/blocks/storage/BlockEnergyStorage.java
#	src/main/java/techreborn/blocks/storage/BlockLSUStorage.java
#	src/main/java/techreborn/blocks/transformers/BlockTransformer.java
2018-06-14 10:53:32 -07:00
drcrazy
c409b67c3c Updated block wrenching 2018-06-14 18:32:41 +03:00
drcrazy
77e1c54b86 Fixed inventory drop for DSU. More work on #1543 2018-06-14 18:32:40 +03:00
Prospector
b1682ef791
Update README.md 2018-06-13 18:35:42 -07:00
drcrazy
42bc110cb2 Fixed build, but DSU blocks are not done yet. 2018-06-13 17:42:46 +03:00
drcrazy
e2225b06d4 Updated wrenching logic. Some work for #1543 2018-06-13 15:28:31 +03:00
Prospector
6d3b415ddd Unify creative tabs 2018-06-12 15:42:20 -07:00
Prospector
ac9c01555f Merge branch '1.12' of https://github.com/TechReborn/TechReborn into 1.12-v2.16 2018-06-12 15:13:23 -07:00
Prospector
7e794894a3 Add a gradle task to output libs 2018-06-12 15:13:17 -07:00